Regional: Advancing the 2030 Agenda for Sustainable Development - Subproject 2
The TA will support the following outcome: Higher-quality programs and projects that advance the SDGs developed and delivered by ADB DMCs. Subproject 1 has supported efforts to build knowledge in DMCs to enable policies, plans, strategies, and programs that advance SDG attainment in Mongolia, the Laos PDR, and Sri Lanka, as well as regional knowledge generation on prospects for SDG attainment and financing. Subproject 2 will build on these efforts through cross cutting SDG knowledge support to increase DMC capacity and country level knowledge on SDG financing and implementation.
Project Details
-
Project Officer
Nakhooda, Smita L.
Strategy, Policy, and Partnerships Department
Request for information -
Country/Economy
Regional -
Sector
- Multisector
Related Projects
Project Name | Advancing the 2030 Agenda for Sustainable Development - Subproject 2 | ||||
Project Number | 55177-003 | ||||
Country / Economy | Regional Armenia Cook Islands Micronesia, Federated States of Georgia Kiribati Nauru Niue Pakistan Palau China, People's Republic of Marshall Islands Samoa Solomon Islands Thailand Tonga Tuvalu Vanuatu |
||||
Project Status | Active | ||||
Project Type / Modality of Assistance | Technical Assistance |
||||
Source of Funding / Amount |
|
||||
Strategic Agendas | Environmentally sustainable growth Inclusive economic growth |
||||
Drivers of Change | Gender Equity and Mainstreaming Governance and capacity development Knowledge solutions Partnerships Private sector development |
||||
Sector / Subsector | Multisector / ADB's corporate management, policy and strategy development |
||||
Gender Equity and Mainstreaming | Effective gender mainstreaming | ||||
Description | The TA will support the following outcome: Higher-quality programs and projects that advance the SDGs developed and delivered by ADB DMCs. Subproject 1 has supported efforts to build knowledge in DMCs to enable policies, plans, strategies, and programs that advance SDG attainment in Mongolia, the Laos PDR, and Sri Lanka, as well as regional knowledge generation on prospects for SDG attainment and financing. Subproject 2 will build on these efforts through cross cutting SDG knowledge support to increase DMC capacity and country level knowledge on SDG financing and implementation. The TA will emphasize the cross-cutting and interlinked challenges of poverty and inclusion (SDGs 1 and 10), gender equality (SDG 5), and climate change and environmental sustainability (SDGs 12 and 13). It supports implementation of ADB Management's response to the 2021 Annual Evaluation Review (AER) from ADB's Independent Evaluation Department (IED), which recommended that ADB sustain and deepen its support for country level action to implement the SDGs in the context of COVID-19 recovery, and to assess SDG financing needs and opportunities in a context of fiscal stress, and compounding crises. In developing the precursor sub-projects of this cluster TA, SPRA has consulted actively with regional departments to identify opportunities for knowledge work to complement country programming and knowledge. It has established processes through which operational department leads, particularly those based in resident missions, can express interest in using the TA resources for knowledge and capacity building work including (i) enabling country level SDG outreach and convening, (ii) supporting governments to integrate SDGs in national policy efforts/by (a) linking SDGs to integrated national policy efforts, (b) providing SDG financing and costing analysis or (c) data for the SDGs and (iii) laying the groundwork for SDG financing/operations. |
||||
Project Rationale and Linkage to Country/Regional Strategy | The Asia and the Pacific region is off-track in achieving every one of the 17 Sustainable Development Goals (SDGs) by 2030. The coronavirus disease (COVID-19) pandemic has set the region back even further, especially for women, exacerbating vulnerabilities related to socially focused SDGs particularly poverty and inequality, health, education. Progress against environmental SDGs (e.g., taking action on climate change, promoting responsible consumption and production, and protecting life on land and below water) has been particularly slow. Fiscal constraints compounded by COVID-19 further impede the ability of developing member countries (DMCs) to address the SDGs in a holistic manner alongside short-term crisis-response measures. Achieving the 17 SDGs is a focus of the Asian Development Bank (ADB) Strategy 2030. The knowledge and support technical assistance (TA) cluster will--through practical research and analysis, policy advice, and capacity building--support DMCs to advance SDG implementation by enabling them to develop and deliver more effective results-based programming. The TA cluster will address the following issues: (i) emphasis on the SDGs in DMC national development planning and financing processes is uneven, (ii) good practices and lessons for ensuring that development partner and national government operations are effective in achieving the SDGs are not collected, disseminated, or applied regularly, (iii) DMCs' capacity to better manage results by designing and monitoring programs that will support progress in achieving the SDGs also remains limited. |
||||
Impact | DMCs effective achievement of the SDGs increased |
Project Outcome | |
---|---|
Description of Outcome | Higher quality programs and projects that advance the SDGs developed and delivered by ADB DMCs |
Progress Toward Outcome | |
Implementation Progress | |
Description of Project Outputs | DMC capacity to align programs and financing with the 2030 Agenda for Sustainable Development enhanced DMC knowledge of good practices and lessons from operations increased DMC capacity for result-based project design and management strengthened |
Status of Implementation Progress (Outputs, Activities, and Issues) | |
Geographical Location | Armenia - Nation-wide; China - Nation-wide; Cook Islands - Nation-wide; Georgia - Nation-wide; Kiribati - Nation-wide; Marshall Islands - Nation-wide; Micronesia, Federated States of - Nation-wide; Nauru - Nation-wide; Niue - Nation-wide; Pakistan - Nation-wide; Palau - Nation-wide; Samoa - Nation-wide; Solomon Islands - Nation-wide; Thailand - Nation-wide; Tonga - Nation-wide; Tuvalu - Nation-wide; Vanuatu - Nation-wide |
Summary of Environmental and Social Aspects | |
---|---|
Environmental Aspects | |
Involuntary Resettlement | |
Indigenous Peoples | |
Stakeholder Communication, Participation, and Consultation | |
During Project Design | |
During Project Implementation |
Responsible ADB Officer | Nakhooda, Smita L. |
Responsible ADB Department | Strategy, Policy, and Partnerships Department |
Responsible ADB Division | SPRA |
Executing Agencies |
Asian Development Bank |
Timetable | |
---|---|
Concept Clearance | - |
Fact Finding | 24 Jun 2022 to 24 Jun 2022 |
MRM | - |
Approval | 15 Sep 2022 |
Last Review Mission | - |
Last PDS Update | 16 Sep 2022 |
TA 6953-REG
Financing Plan/TA Utilization | Cumulative Disbursements | |||||||
---|---|---|---|---|---|---|---|---|
ADB | Cofinancing | Counterpart | Total | Date | Amount | |||
Gov | Beneficiaries | Project Sponsor | Others | |||||
1,250,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1,250,000.00 | - | 0.00 |
Project Data Sheets (PDS) contain summary information on the project or program. Because the PDS is a work in progress, some information may not be included in its initial version but will be added as it becomes available. Information about proposed projects is tentative and indicative.
The Access to Information Policy (AIP) recognizes that transparency and accountability are essential to development effectiveness. It establishes the disclosure requirements for documents and information ADB produces or requires to be produced.
The Accountability Mechanism provides a forum where people adversely affected by ADB-assisted projects can voice and seek solutions to their problems and report alleged noncompliance of ADB's operational policies and procedures.
In preparing any country program or strategy, financing any project, or by making any designation of, or reference to, a particular territory or geographic area in this document, the Asian Development Bank does not intend to make any judgments as to the legal or other status of any territory or area.
None currently available.
Safeguard Documents See also: Safeguards
Safeguard documents provided at the time of project/facility approval may also be found in the list of linked documents provided with the Report and Recommendation of the President.
None currently available.
Evaluation Documents See also: Independent Evaluation
None currently available.
Related Publications
None currently available.
The Access to Information Policy (AIP) establishes the disclosure requirements for documents and information ADB produces or requires to be produced in its operations to facilitate stakeholder participation in ADB's decision-making. For more information, refer to the Safeguard Policy Statement, Operations Manual F1, and Operations Manual L3.
Requests for information may also be directed to the InfoUnit.
Tenders
Tender Title | Type | Status | Posting Date | Deadline |
---|---|---|---|---|
SDG Financing and Implementation Specialist - Advancing the 2030 Agenda for Sustainable Development - Subproject 2 | Individual - Consulting | Active | 21 Sep 2022 | 27 Sep 2022 |
Research Analyst - Advancing the 2030 Agenda for Sustainable Development - Subproject 2 | Individual - Consulting | Active | 21 Sep 2022 | 27 Sep 2022 |
Contracts Awarded
No contracts awarded for this project were found
Procurement Plan
None currently available.